Overview
The EDK series products employ Enhanced TDLAS(Tunable Diode Laser Absorption Spectroscopy) technology with 0.1nm wavelength scanning, which mitigates cross-interference from absorption bands of interferent gases—also referred to as "fingerprint spectroscopy". This enables high-resolution near-infrared absorption measurements. Electron phase-locking technology facilitates the extraction and isolation of gas absorption signatures from photoelectric signals, eliminating the need for a physical reference cell while providing continuous sensor condition monitoring. The EDK TDL 6900 series offers a high-precision, low-detection-limit solution for in-situ gas measurement, featuring high accuracy, selectivity, zero calibration requirement, low cost, and ease of operation.
The EDK TDL 6900 series is capable of quantifying trace gases including NH₃, CH₄, CO₂, H₂O, etc., which are critical in various industrial applications. The inherent high sensitivity and wide dynamic range of TDLAS technology enable gas concentration measurements from sub-ppm levels to percentage levels.
Features
Exhibits Ultra - high Sensitivity
Functional Safety with Real-time Status Monitoring
Long Service Life (Over 10 Years)
Rapid Response
Low Power Consumption Design
Low-Cost Solution (No Consumables, Spare Parts, or Recalibration Required)
19 - inch Mounting Bracket
Utilization of Optimal Cost - effective Components Ensures the Lowest - cost Sensor Design
User-friendly Human-Machine Interface Design
Robust Data Storage and Logging Functionality
Flexibly Scalable Multi - point Sampling System Architecture
Zero - point and Wide - range Calibration Function
Automatic Sensor Status Self - diagnostic Function
Measured Gas | Minimum Detection Limit (MDL) | Typical Measurement Range |
NH3, (H2O) ammonia (High-Temperature & High-Humidity Working Conditions) | 0.2 ppm | 0~20,50,100,500,1000ppm,50%,the range can be customized |
NH3 ammonia | 0.1 ppm | 0~20,50,100,500,1000ppm,50%,the range can be customized |
Other gases are customizable | ||
**The detection limit is at constant temperature, constant pressure, constant humidity 20°C, 1013 hPa, 50±1.5%r.H. Sudden changes in system temperature result in faster changes in detection limits than changes in concentration, and the whole process is 220°C with high temperature tracing | ||
accuracy | ±2% of Reading Value (RV) is based on integral stability (temperature & pressure). | |
Span Drift | Not more than 2% per annum | |
Maximum temperature error | Not above 0.1 reading/°C | |
Linearity/Repeatability | <1%FS(multi-point calibration),<2%FS(Single-point calibration) | |
Cell Temperature | Constant temperature 220°C (temperature can be set) | |
Display Resolution | 0.001 ppm | |
Refresh Rate | Not less than 1s (can be set, not less than 120s) | |
T90 Response Time | Not higher than 1s (@chest capacity 3 L/min). | |
Ambient Temperature Compensation Range | -10~65°C (smallest possible temperature fluctuation) | |
Maximum Sample Gas Humidity | 50% absolute humidity, depending on the operating conditions, needs to be entered for calibration, and the pressure, temperature or mixed gas concentration is compensated by diffusion | |
Maximum Sample Volume | 5L/min; Calibration at 3 L/min | |
Power Supply | VAC220-230/115 50/60 Hz | |
Size | 51.85cmx40.5cmx23cm
| |
Weight | Approx. 15kg | |
Enclosure | IP65 PP alloy suitcase | |
Explosion Protection Rating | ExdII CT4,ExdII CT5, (customizable) | |
Gas Path Connection | Swagelok Φ6 mm | |
Data Storage | Built-in no less than 8G, which can be expanded through USB port | |
Measurement method | In-situ extraction | |
Dust removal filtration | Five-stage filtration, filtration accuracy is not less than 0.2μm | |
Sampling Pumps | Built-in 420°C negative pressure sampling pump | |
Analog Output | 4~20 mA Current Loop (No Isolation) | |
Port | Ethernet port, USB port, Bluetooth, Wifi | |
Display | 5.7" touch screen | |
Interactive
| It can be connected to a mouse, keyboard and printer, and is not less than a 7-inch touch LCD screen | |
Sampling Probes
| 0.5m, 1.5m long, 8mm~25mm outer diameter sampling probe greater than 220°C, stainless steel or PTFE material, can be customized | |
Sampling heat trace lines | 5m long 220°C heat tracing pipeline, outer diameter 6mm interface, with no less than 25μm filtering function, power supply 220VAC, 50Hz, 200W, weight not more than 2.5kg | |
Copyright © Lightwaves Website Map